loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Apr 30, 2024 770.60 13.73 1.15
NCD-I R F C Apr 30, 2024 758.76 13.52 -0.36
NCD-REC Ltd Apr 30, 2024 730.82 13.03 -0.11
Govt. Securities-GSEC2032 Apr 30, 2024 611.78 10.90 4.11
NCD-N P C L Apr 30, 2024 536.50 9.56 -0.32
NCD-NTPC Apr 30, 2024 430.31 7.67 -0.19
NCD-H P C L Apr 30, 2024 407.07 7.25 -0.26
NCD-N A B A R D Apr 30, 2024 384.53 6.85 -0.26
NCD-H U D C O Apr 30, 2024 349.11 6.22 -0.26
Govt. Securities-GSEC2033 Apr 30, 2024 315.84 5.63 -0.23
NCD-E X I M Bank Apr 30, 2024 186.26 3.32 -0.01
Cash & Cash Equivalent-Accrued Interest Apr 30, 2024 123.10 2.19 16.39
Reverse Repo-C C I Apr 30, 2024 6.80 0.12 -81.98
Net CA & Others-Net CA & Others Apr 30, 2024 0.06 0.01 -72.35