loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-I R F C Apr 30, 2025 892.14 14.21 0.64
NCD-H U D C O Apr 30, 2025 862.63 13.73 139.17
NCD-Power Fin.Corpn. Apr 30, 2025 799.66 12.74 0.65
NCD-REC Ltd Apr 30, 2025 760.81 12.12 0.81
Govt. Securities-GSEC2033 Apr 30, 2025 612.35 9.75 -45.29
NCD-N P C L Apr 30, 2025 557.45 8.88 0.44
NCD-NTPC Apr 30, 2025 445.13 7.09 0.62
NCD-N A B A R D Apr 30, 2025 423.44 6.75 -5.29
NCD-H P C L Apr 30, 2025 423.36 6.74 0.79
NCD-E X I M Bank Apr 30, 2025 369.33 5.88 0.50
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 125.47 2.00 8.06
Reverse Repo-C C I Apr 30, 2025 7.52 0.12 -87.64
Net CA & Others-Net CA & Others Apr 30, 2025 0.02 -0.01 0.00